Closed slots

All slots

Slot Name Slot Type Mining Subject Mining Method Return on Investment
Euro vs. Frank #298 Euro vs. Frank #298 One-Day slot One-Day slot EUR/CHF Buy 1.85% Slot detail
TOP40 Německo #292 TOP40 Německo #292 One-Week slot One-Week slot DE40 Sell 8.66% Slot detail
TOP100 Amerika #293 TOP100 Amerika #293 One-Week slot One-Week slot US100 Sell 2.24% Slot detail
TOP500 Amerika #294 TOP500 Amerika #294 One-Week slot One-Week slot US500 Sell 2.74% Slot detail
TOP50 EU #297 TOP50 EU #297 One-Day slot One-Day slot EU50 Sell -0.66% Slot detail
TOP25 Nizozemsko #112 TOP25 Nizozemsko #112 One-Day slot One-Day slot NED25 Sell -2.29% Slot detail
TOP225 Japonsko #331 TOP225 Japonsko #331 One-Day slot One-Day slot JP225 Sell -1.83% Slot detail
Wild Card #13 Wild Card #13 One-Day slot One-Day slot WILD CARD Buy / Sell 2.66% Slot detail
Wild Card #14 Wild Card #14 One-Day slot One-Day slot WILD CARD Buy / Sell -4.19% Slot detail
Wild Card #15 Wild Card #15 One-Day slot One-Day slot WILD CARD Buy / Sell -5.04% Slot detail

Ready to Tap into Wealth?
Mine the Market with XDIGR!

Contact Us Sign Up