Closed slots

All slots

Slot Name Slot Type Mining Subject Mining Method Return on Investment
Stříbro #26 Stříbro #26 One-Day slot One-Day slot Silver Buy 2.70% Slot detail
TOP100 Amerika #17 TOP100 Amerika #17 One-Week slot One-Week slot US100 Sell 13.99% Slot detail
TOP30 Amerika #20 TOP30 Amerika #20 One-Week slot One-Week slot US30 Sell 6.94% Slot detail
TOP40 Německo #28 TOP40 Německo #28 One-Day slot One-Day slot DE40 Sell 2.58% Slot detail
TOP40 Německo #19 TOP40 Německo #19 One-Week slot One-Week slot DE40 Buy 10.51% Slot detail
TOP500 Amerika #4 TOP500 Amerika #4 One-Month slot One-Month slot US500 Sell 22.41% Slot detail
TOP100 Amerika #18 TOP100 Amerika #18 One-Week slot One-Week slot US100 Sell 6.95% Slot detail
Ethereum #14 Ethereum #14 One-Week slot One-Week slot ETHEREUM Sell 7.66% Slot detail
Dolar vs. Jen #25 Dolar vs. Jen #25 One-Day slot One-Day slot USD/JPY Sell -1.65% Slot detail
Ropa #16 Ropa #16 One-Week slot One-Week slot OILs Sell 14.58% Slot detail

Ready to Tap into Wealth?
Mine the Market with XDIGR!

Contact Us Sign Up