Closed slots
All slots| Slot Name | Slot Type | Mining Subject | Mining Method | Return on Investment | |
|---|---|---|---|---|---|
|  |  One-Day slot | US30 | Buy | 0.00% | Slot detail | 
|  |  One-Day slot | US100 | Sell | 0.00% | Slot detail | 
|  |  One-Day slot | US500 | Sell | 48.00% | Slot detail | 
|  |  One-Day slot | US100 | Sell | 0.00% | Slot detail | 
|  |  One-Day slot | UK100 | Sell | 104.96% | Slot detail | 
|  |  One-Day slot | US500 | Sell | 0.00% | Slot detail | 
|  |  One-Day slot | US100 | Sell | 56.70% | Slot detail | 
