Closed slots
All slots| Slot Name | Slot Type | Mining Subject | Mining Method | Return on Investment | |
|---|---|---|---|---|---|
|  |  One-Day slot | US500 | Sell | 0.50% | Slot detail | 
|  |  One-Week slot | EUR/GBP | Buy | -9.80% | Slot detail | 
|  |  One-Week slot | PLATINUM | Buy | -15.69% | Slot detail | 
|  |  One-Week slot | NATGAS | Buy | 6.72% | Slot detail | 
|  |  One-Week slot | EUR/CHF | Buy | -3.18% | Slot detail | 
|  |  One-Week slot | COPPER | Sell | 4.49% | Slot detail | 
|  |  One-Week slot | ETHEREUM | Sell | 11.19% | Slot detail | 
|  |  One-Week slot | FRA40 | Sell | -11.56% | Slot detail | 
|  |  One-Month slot | GBP/USD | Sell | 41.29% | Slot detail | 
|  |  One-Week slot | BITCOIN | Sell | 12.83% | Slot detail | 
