Closed slots
All slots| Slot Name | Slot Type | Mining Subject | Mining Method | Return on Investment | |
|---|---|---|---|---|---|
|  |  One-Day slot | US500 | Sell | 0.50% | Slot detail | 
|  |  One-Week slot | EU50 | Sell | 1.84% | Slot detail | 
|  |  One-Week slot | NED25 | Sell | 1.10% | Slot detail | 
|  |  One-Week slot | GBP/JPY | Sell | 2.34% | Slot detail | 
|  |  One-Day slot | AUD/JPY | Sell | 1.49% | Slot detail | 
|  |  One-Day slot | UK100 | Sell | 1.69% | Slot detail | 
|  |  One-Day slot | ITA40 | Sell | -1.90% | Slot detail | 
|  |  One-Day slot | CHF/JPY | Sell | 4.94% | Slot detail | 
|  |  One-Day slot | US30 | Sell | 1.78% | Slot detail | 
|  |  One-Week slot | COPPER | Sell | 4.49% | Slot detail | 
