Closed slots
All slots| Slot Name | Slot Type | Mining Subject | Mining Method | Return on Investment | |
|---|---|---|---|---|---|
|  |  One-Day slot | US30 | Sell | 5.18% | Slot detail | 
|  |  One-Day slot | US100 | Sell | 57.29% | Slot detail | 
|  |  One-Week slot | EUR/TRY | Sell | 4.45% | Slot detail | 
|  |  One-Week slot | USD/TRY | Sell | -0.82% | Slot detail | 
|  |  One-Week slot | USD/ZAR | Sell | -15.45% | Slot detail | 
|  |  One-Week slot | US100 | Sell | 14.25% | Slot detail | 
|  |  Hourly slot | US100 | Sell | 43.19% | Slot detail | 
|  |  Hourly slot | US500 | Sell | 13.15% | Slot detail | 
|  |  One-Week slot | USD/CHF | Buy | 9.51% | Slot detail | 
|  |  One-Week slot | CORN | Buy | 9.45% | Slot detail | 
