Closed slots
All slots| Slot Name | Slot Type | Mining Subject | Mining Method | Return on Investment | |
|---|---|---|---|---|---|
|  |  One-Day slot | COCOA | Sell | 4.88% | Slot detail | 
|  |  One-Day slot | US100 | Sell | 0.91% | Slot detail | 
|  |  Hourly slot | USD/CAD | Buy | 0.71% | Slot detail | 
|  |  Hourly slot | OILs | Buy | 3.51% | Slot detail | 
|  |  One-Week slot | USD/TRY | Sell | -0.82% | Slot detail | 
|  |  One-Week slot | USD/ZAR | Sell | -15.45% | Slot detail | 
|  |  One-Week slot | EUR/TRY | Sell | 4.45% | Slot detail | 
|  |  One-Week slot | EUR/CAD | Buy | 5.01% | Slot detail | 
|  |  One-Week slot | USD/JPY | Sell | 3.35% | Slot detail | 
|  |  One-Week slot | COTTON | Buy | 13.75% | Slot detail | 
