Closed slots
All slots| Slot Name | Slot Type | Mining Subject | Mining Method | Return on Investment | |
|---|---|---|---|---|---|
|  |  One-Day slot | US100 | Sell | 0.52% | Slot detail | 
|  |  One-Day slot | US500 | Sell | -1.20% | Slot detail | 
|  |  Hourly slot | WILD CARD | Buy / Sell | -0.22% | Slot detail | 
|  |  One-Week slot | CATTLE | Sell | 5.54% | Slot detail | 
|  |  One-Week slot | SOYBEAN | Sell | 1.93% | Slot detail | 
|  |  One-Week slot | PLATINUM | Sell | -9.22% | Slot detail | 
|  |  One-Week slot | WILD CARD | Buy / Sell | 0.36% | Slot detail | 
|  |  One-Week slot | WILD CARD | Buy / Sell | -3.83% | Slot detail | 
|  |  One-Day slot | WILD CARD | Buy / Sell | 2.27% | Slot detail | 
|  |  One-Week slot | SUGAR | Buy | 4.43% | Slot detail | 
