Closed slots

All slots

Slot Name Slot Type Mining Subject Mining Method Return on Investment
Euro vs. Libra #39 Euro vs. Libra #39 One-Week slot One-Week slot EUR/GBP Buy 0.82% Slot detail
ZemnĂ­ plyn #40 ZemnĂ­ plyn #40 One-Week slot One-Week slot NATGAS Buy -11.77% Slot detail
Top 2000 Amerika #23 Top 2000 Amerika #23 One-Week slot One-Week slot US2000 Sell 16.62% Slot detail
TOP30 Amerika #24 TOP30 Amerika #24 One-Week slot One-Week slot US30 Sell 3.34% Slot detail
TOP FRA40 #19 TOP FRA40 #19 One-Week slot One-Week slot FRA40 Sell 2.65% Slot detail
TOP100 Amerika #55 TOP100 Amerika #55 One-Day slot One-Day slot US100 Sell -26.84% Slot detail
TOP500 Amerika #63 TOP500 Amerika #63 One-Day slot One-Day slot US500 Sell -1.46% Slot detail
TOP100 Británie #33 TOP100 Británie #33 One-Day slot One-Day slot UK100 Sell 3.96% Slot detail
TOP500 Amerika #56 TOP500 Amerika #56 One-Day slot One-Day slot US500 Sell -4.58% Slot detail
Bitcoin #57 Bitcoin #57 One-Day slot One-Day slot BITCOIN Sell 3.15% Slot detail

Ready to Tap into Wealth?
Mine the Market with XDIGR!

Contact Us Sign Up