Closed slots
All slots| Slot Name | Slot Type | Mining Subject | Mining Method | Return on Investment | |
|---|---|---|---|---|---|
|  |  One-Week slot | GBP/ZAR | Sell | 3.61% | Slot detail | 
|  |  One-Week slot | USD/ZAR | Sell | 3.15% | Slot detail | 
|  |  One-Week slot | UK100 | Sell | -1.65% | Slot detail | 
|  TOP35 Španělsko #621 |  One-Week slot | SPA35 | Sell | -2.08% | Slot detail | 
|  |  One-Day slot | NATGAS | Sell | -1.11% | Slot detail | 
|  |  One-Day slot | US2000 | Sell | 1.55% | Slot detail | 
|  |  One-Day slot | US100 | Sell | 0.52% | Slot detail | 
|  |  One-Day slot | US500 | Sell | -1.20% | Slot detail | 
|  |  One-Day slot | WILD CARD | Buy / Sell | -1.32% | Slot detail | 
|  |  One-Day slot | WILD CARD | Buy / Sell | -1.00% | Slot detail | 
