Closed slots
All slots| Slot Name | Slot Type | Mining Subject | Mining Method | Return on Investment | |
|---|---|---|---|---|---|
|  |  One-Day slot | CORN | Buy | 1.67% | Slot detail | 
|  |  One-Day slot | GBP/USD | Buy | -0.92% | Slot detail | 
|  |  One-Day slot | COCOA | Buy | -3.70% | Slot detail | 
|  |  Hourly slot | WILD CARD | Buy / Sell | 1.02% | Slot detail | 
|  |  One-Week slot | WILD CARD | Buy / Sell | -0.88% | Slot detail | 
|  |  One-Week slot | WILD CARD | Buy / Sell | -1.62% | Slot detail | 
|  |  One-Week slot | EU50 | Sell | -4.68% | Slot detail | 
|  |  Long-Term slot | PLATINUM | Sell | -2.74% | Slot detail | 
|  |  One-Week slot | COCOA | Buy | -2.70% | Slot detail | 
|  |  One-Week slot | FRA40 | Sell | -4.97% | Slot detail | 
