Closed slots

All slots

Slot Name Slot Type Mining Subject Mining Method Return on Investment
Frank vs. Jen #9 Frank vs. Jen #9 One-Day slot One-Day slot CHF/JPY Sell -3.44% Slot detail
TOP40 Německo #9 TOP40 Německo #9 One-Day slot One-Day slot DE40 Sell 32.81% Slot detail
TOP50 EU #9 TOP50 EU #9 One-Week slot One-Week slot EU50 Sell 17.96% Slot detail
TOP30 Amerika #10 TOP30 Amerika #10 One-Day slot One-Day slot US30 Buy 8.89% Slot detail
TOP100 Amerika #8 TOP100 Amerika #8 One-Week slot One-Week slot US100 Sell 9.19% Slot detail
TOP100 Amerika #9 TOP100 Amerika #9 One-Day slot One-Day slot US100 Buy 8.09% Slot detail
TOP40 Německo #8 TOP40 Německo #8 One-Day slot One-Day slot DE40 Sell 22.79% Slot detail
Stříbro #10 Stříbro #10 One-Week slot One-Week slot Silver Sell 4.66% Slot detail
TOP40 Německo #7 TOP40 Německo #7 One-Week slot One-Week slot DE40 Sell 38.45% Slot detail
Platina #4 Platina #4 One-Month slot One-Month slot PLATINUM Buy -34.33% Slot detail

Ready to Tap into Wealth?
Mine the Market with XDIGR!

Contact Us Sign Up