Closed slots

All slots

Slot Name Slot Type Mining Subject Mining Method Return on Investment
Euro vs. Frank #20 Euro vs. Frank #20 One-Month slot One-Month slot EUR/CHF Buy 0.89% Slot detail
TOP100 Británie #160 TOP100 Británie #160 One-Day slot One-Day slot UK100 Sell 6.73% Slot detail
Euro vs. Novoz. dolar #120 Euro vs. Novoz. dolar #120 One-Week slot One-Week slot EUR/NZD Buy -2.58% Slot detail
ZemnĂ­ plyn #157 ZemnĂ­ plyn #157 One-Day slot One-Day slot NATGAS Buy -7.99% Slot detail
TOP30 Amerika #93 TOP30 Amerika #93 One-Week slot One-Week slot US30 Sell 10.46% Slot detail
TOP40 Německo #94 TOP40 Německo #94 One-Week slot One-Week slot DE40 Sell 3.80% Slot detail
TOP20 Rakousko #119 TOP20 Rakousko #119 One-Week slot One-Week slot AUT20 Sell 1.09% Slot detail
TOP40 Itálie #136 TOP40 Itálie #136 One-Day slot One-Day slot ITA40 Sell 0.55% Slot detail
TOP2000 Amerika #155 TOP2000 Amerika #155 One-Day slot One-Day slot US2000 Sell 7.34% Slot detail
TOP40 Německo #156 TOP40 Německo #156 One-Day slot One-Day slot DE40 Sell -8.64% Slot detail

Ready to Tap into Wealth?
Mine the Market with XDIGR!

Contact Us Sign Up