Closed slots

All slots

Slot Name Slot Type Mining Subject Mining Method Return on Investment
TOP35 Španělsko #172 TOP35 Španělsko #172 One-Day slot One-Day slot SPA35 Sell 0.58% Slot detail
TOP2000 Amerika #136 TOP2000 Amerika #136 One-Week slot One-Week slot US2000 Sell -41.42% Slot detail
TOP225 Japonsko #98 TOP225 Japonsko #98 One-Week slot One-Week slot JP225 Sell -5.09% Slot detail
TOP100 Amerika #45 TOP100 Amerika #45 Hourly slot Hourly slot US100 Sell -45.93% Slot detail
TOP40 Německo #44 TOP40 Německo #44 Hourly slot Hourly slot DE40 Sell -70.30% Slot detail
TOP50 CHINA #161 TOP50 CHINA #161 One-Week slot One-Week slot CH50 Sell -5.83% Slot detail
TOP50 EU #160 TOP50 EU #160 One-Week slot One-Week slot EU50 Sell -2.40% Slot detail
Sojové boby #201 Sojové boby #201 One-Day slot One-Day slot SOYBEAN Buy -6.70% Slot detail
Sojové boby #134 Sojové boby #134 One-Week slot One-Week slot SOYBEAN Buy -3.09% Slot detail
Sojové boby #23 Sojové boby #23 One-Month slot One-Month slot SOYBEAN Buy 6.33% Slot detail

Ready to Tap into Wealth?
Mine the Market with XDIGR!

Contact Us Sign Up